Pandemic COME-HERE survey
Date of collection
Qualtrics Sample
| Wave 1 | 27 Apr 2020 to 06 May 2020 | 8,063 |
| Wave 2 | 09 June 2020 to 15 June 2020 | 8,063 |
| Wave 3 | 04 Aug 2020 to 24 Aug 2020 | 5,565 |
| Wave 4 | 19 Nov 2020 to 16 Dec 2020 | 5,594 |
| Wave 5 | 01 March 2021 to 22 March 2021 | 4,950 |
| Wave 6 | 01 June 2021 to 28 June 2021 | 4,271 |
| Wave 7 | 14 Oct 2021 to 09 Nov 2021 | 4,082 |
| Wave 8 | 08 Feb 2022 to 06 March 2022 | 3,644 |
| Wave 9 | 07 June 2022 to 08 July 2022 | 3,262 |
| Wave 10 | 28 Nov 2022 to 19 Dec 2022 | 2,974 |
| Wave 11 | 07 June 2023 to 28 July 2023 | 740 |
| Wave 12 | 28 Feb 2024 to 27 March 2024 | 2,089 |
| Wave 13 | 27 August 2024 to 22 Sept 2024 | 1,938 |
| Wave 14 | 26 Feb 2025 to 25 April 2025 | 1774 |
| Wave 15 | 15 Oct 2025 to 12 Dec 2025 | 1558 |
| Total: | 58,567 |
Qualtrics Refresher Sample
| Wave 7 Refresher | 23 Nov 2021 to 20 Dec 2021 | 2,997 |
| Wave 8 Refresher | 21 Feb 2022 to 11 March 2022 | 2,138 |
| Wave 9 Refresher | 08 June 2022 to 07 July 2022 | 1,877 |
| Wave 10 Refresher | 28 Nov 2022 to 19 Dec 2022 | 1,541 |
| Wave 11 Refresher | 07 June 2023 to 28 July 2023 | 1,494 |
| Wave 12 Refresher | 28 Feb 2024 to 27 March 2024 | 1,170 |
| Wave 13 Refresher | 27 Aug 2024 to 22 Sept 2024 | 1,031 |
| Wave 14 Refresher | 26 Feb 2025 to 25 April 2025 | 918 |
| Wave 15 Refresher | 15 Oct 2025 to 12 Dec 2025 | 1631 |
| Total: | 14,797 |
TNS-ILRES Luxembourg Sample
| Wave 1 | 08 March 2021 to 15 March 2021 | 807 |
| Wave 2 | 14 June 2021 to 22 June 2021 | 643 |
| Wave 3 | 19 Oct 2021 to 27 Oct 2021 | 632 |
| Wave 4 | 03 Feb 2022 to 18 Feb 2022 | 531 |
| Wave 5 | 17 June 2022 to 29 June 2022 | 494 |
| Wave 6 | 12 Dec 2022 to 27 Dec 2022 | 454 |
| Total: | 3,561 |
TNS-ILRES Luxembourg Sample 2
| Wave 1 | 15 Oct 2025 to 12 Dec 2025 | 2026 |
| Total: | 2,026 |