Date of Collection
- Qualtrics Sample
Wave 1
Wave 2
Wave 3
Wave 4
Wave 5
Wave 6
Wave 7
Wave 8
Wave 9
Wave 10
Wave 11
Wave 12
Wave 13
27 Apr 2020 to 06 May 2020
09 June 2020 to 15 June 2020
04 Aug 2020 to 24 Aug 2020
19 Nov 2020 to 16 Dec 2020
01 March 2021 to 22 March 2021
01 June 2021 to 28 June 2021
14 Oct 2021 to 09 Nov 2021
08 Feb 2022 to 06 March 2022
07 June 2022 to 08 July 2022
28 Nov 2022 to 19 Dec 2022
07 June 2023 to 28 July 2023
28 Feb 2024 to 27 March 2024
27 August 2024 to 22 Sept 2024
Total :
8,063
4,788
5,565
5,594
4,950
4,271
4,082
3,644
3,262
2,974
740
2,089
1,938
51,960
- Qualtrics Refresher Sample
Wave 7 Refresher
Wave 8 Refresher
Wave 9 Refresher
Wave 10 Refresher
Wave 11 Refresher
Wave 12 Refresher
Wave 13 Refresher
23 Nov 2021 to 20 Dec 2021
21 Feb 2022 to 11 March 2022
08 June 2022 to 07 July 2022
28 Nov 2022 to 19 Dec 2022
07 June 2023 to 28 July 2023
28 Feb 2024 to 27 March 2024
27 Aug 2024 to 22 Sept 2024
Total :
2,997
2,138
1,877
1,541
1,494
1,170
1,031
12,248
- TNS-ILRES Luxembourg Sample
Wave 1
Wave 2
Wave 3
Wave 4
Wave 5
Wave 6
08 March 2021 to 15 March 2021
14 June 2021 to 22 June 2021
19 Oct 2021 to 27 Oct 2021
03 Feb 2022 to 18 Feb 2022
17 June 2022 to 29 Jume 2022
12 Dec 2022 to 27 Dec 2022
Total :
807
643
632
531
494
454
3,561